Vietnam Uncoated Calcium Carbonate – MVM 2
| Chemical Content | Physical Properties | ||
|---|---|---|---|
| Calcium Carbonate (CaCO3) | 98.5% | Whiteness | 98.5% |
| Magnesium Oxide (MgO) | 0.16% | Brightness | 96% |
| Iron Oxide (Fe2O3) | 0.01% | Moisture | 0.25% Max |
| Aluminum Oxide (Al2O3) | 0.01% | Specific Gravity | 2.7 g/cm³ |
| Silica Oxide (SiO2) | 0.01% | Oil Absorption | 35 ml/100g CaCO3 |
| Sodium Oxide (Na2O) | 0.16% | Loss on Ignition | 43.8% |
| Coated Percentage | None | Hardness | 3 Moh |
| Item | Top Cut (D97) | Main Particle Size (D50) |
|---|---|---|
| MVM 2 | 18 – 20 | 4.5 – 5 |
