Epoxydised Soybean Oil
| Product Specification | Value | Test Methods |
|---|---|---|
| Appearance | Clear liquid | Visual |
| Viscosity @ 27°C (p) | 3.2 – 4.2 | ASTM D-445 |
| Colour | Light yellow | ASTM D-1045 |
| Refractive Index @ 27°C | 1.470 – 1.475 | ASTM D-1045 |
| Moisture Content | 0.10% | ASTM E-203 |
| Acid Value (mg KOH/gm) | 1.0 Max | ASTM D-10 |
| Iodine Value (mg/100gm) | 5.0 Max | Wij’s Method |
| Oxirane Content | 6.2% ± 0.1 | HBR Method |
| Specific Gravity @ 27°C | 0.995 ± 0.002 | ASTM D-1045 |
