DOP
| S.No. | Particulars | Specification | Test Result |
|---|---|---|---|
| 1 | Colour (in Hazen unit) | 20 HU Max | 20 HU |
| 2 | Specific Gravity (27°C) | 0.980–0.986 | 0.982 |
| 3 | Acidity % by mass (as Phthalic acid) | 0.01 Max | 0.0016 |
| 4 | Plasticizing Ester % by GLC | 99.5 Min | 99.91 |
| 5 | Moisture % by Mass (By KFR) | 0.1 Max | 0.062 |
| 6 | Heat Stability @ 180°C / 2 hrs. | No change in Colour | No change in Colour |
| 7 | Volatile Loss % @ 130°C / 3 hrs. | 0.1% Max | 0.075 |
| 8 | Refractive Index @ 27°C | 1.487 ± 0.003 | 1.486 |
| 9 | Ester Value (mg KOH/g) | 287 ± 3 | 287.23 |
Overall: All parameters are within specification.
