Egypt Uncoated Calcium Carbonate – ES 20+
| Chemical Content | Physical Properties | ||
|---|---|---|---|
| CaCO3 | 99% Min | Whiteness | 96.5 Min |
| MgCO3 | 0.20% Max | Refractive Index | 1.59% |
| Fe2O3 | 0.01% Max | Humidity | 0.2% Max |
| Al2O3 | 0.04% Max | Hardness (Mohs) | 3.00 |
| SiO2 | 0.01% Max | Density of CaCO3 | 2.730 g/cm³ |
| Na2O | 0.05% Max | pH | 9 (ISO 787/9) |
| CaO | 56.06% Max | Oil Absorption | 22 ml/100g (ISO 787/5) |
| L.O.I | 43.89% Max | Bulk Density | 0.6 g/ml (ISO 787/11) |
| Item | Top Cut (D97) | Main Particle Size (D50) |
|---|---|---|
| ES 20+ | 18 – 20 | 4.5 – 5 |
